MASCULINE | FEMININE | NEUTER | |
SINGULAR | |||
NOM. | bonus | bona | bonum |
GEN. | boni | bonae | boni |
DAT. | bono | bonae | bono |
ACC. | bonum | bonam | bonum |
ABL. | bono | bona | bono |
PLURAL | |||
NOM. | boni | bonae | bona |
GEN. | bonorum | bonarum | bonorum |
DAT. | bonis | bonis | bonis |
ACC. | bonos | bonas | bona |
ABL. | bonis | bonis | bonis |
MASCULINE | FEMININE | NEUTER | |
SINGULAR | |||
NOM. | acer | acris | acre |
GEN. | acris | acris | acris |
DAT. | acri | acri | acri |
ACC. | acrem | acrem | acre |
ABL. | acri | acri | acri |
PLURAL | |||
NOM. | acres | acres | acria |
GEN. | acrium | acrium | acrium |
DAT. | acribus | acribus | acribus |
ACC. | acres | acres | acria |
ABL. | acribus | acribus | acribus |
MASCULINE | FEMININE | NEUTER | |
SINGULAR | |||
NOM. | mobilis | mobilis | mobile |
GEN. | mobilis | mobilis | mobilis |
DAT. | mobili | mobili | mobili |
ACC. | mobilem | mobilem | mobile |
ABL. | mobili | mobili | mobili |
PLURAL | |||
NOM. | mobiles | mobiles | mobilia |
GEN. | mobilium | mobilium | mobilium |
DAT. | mobilibus | mobilibus | mobilibus |
ACC. | mobiles | mobiles | mobilia |
ABL. | mobilibus | mobilibus | mobilibus |
MASCULINE | FEMININE | NEUTER | |
SINGULAR | |||
NOM. | potens | potens | potens |
GEN. | potentis | potentis | potentis |
DAT. | potenti | potenti | potenti |
ACC. | potentem | potentem | potens |
ABL. | potenti | potenti | potenti |
PLURAL | |||
NOM. | potentes | potentes | potentia |
GEN. | potentium | potentium | potentium |
DAT. | potentibus | potentibus | potentibus |
ACC. | potentes | potentes | potentia |
ABL. | potentibus | potentibus | potentibus |
|
1. Adjectives agree with their nouns in Gender, Number, and Case. 2. To agree with two or more nouns the adjective becomes plural or follows the nearest noun. 3. A collective noun may take an adjective of the gender and number of the individuals implied. 4. Abstract nouns may have an Adjective in the neuter plural. |